Sign In | Join Free | My xxjcy.com |
|
Brand Name : Volkswagen
Model Number : TayronX
Place of Origin : CHINA
MOQ : 1 UNIT
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100+UNITS+MONTH
Delivery Time : 7-15days
Packaging Details : Nude
color : White or red,black,blue
Car Type : Medium SUV
Max power(kw) : 162
Body structure : 5 Door 5 seats SUV
Engine : 2.0T 220HP L4
gearbox : 7DCT
Maximum full load mass (KG) : 2270
Curb weight(kg) : 1786
L*W*H(mm) : 4622*1860*1661
Maximum speed (km/h) : 200
Fuel tank volume (L) : 63
The new Tayron X, as a high-performance sports SUV in the FAW-Volkswagen Tanyue family, has realized the organic integration of Coupe style and SUV performance, and has become an avant-garde car for the trendy new middle class. The new Tayron X continues the mission of the "Tan" family's sports design "leader", while further enriching the image of the new Tanyue family.
TayronX 2023 330TSI 2WD zunguigaoneng version | Tayron X 2023 330TSI 2WD Qijianzhihui version | TayronX 2023 380TSI 4WD Qijianzhihui version | |
Basic configuration | |||
Car class | Medium SUV | Medium SUV | Medium SUV |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | 2022.08 | 2022.08 | 2022.08 |
Max power(kw) | 137 | 137 | 162 |
Max torch(Nm) | 320 | 320 | 350 |
Engine | 2.0T 186HP L4 | 2.0T 186HP L4 | 2.0T 220HP L4 |
gearbox | 7 DCT | 7 DCT | 7 DCT |
L*W*H(mm) | 4622*1860*1661 | 4622*1860*1661 | 4622*1860*1661 |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
Maximum speed (km/h) | 200 | 200 | 200 |
Official 0-100km/h acceleration (s) | 9.3 | 9.3 | 7.6 |
WLTC comprehensive fuel consumption (L/100KM) | 7.18 | 7.18 | 7.83 |
Car Body | |||
Longth(mm) | 4622 | 4622 | 4622 |
width(mm) | 1860 | 1860 | 1860 |
height(mm) | 1661 | 1661 | 1661 |
wheel base(mm) | 2731 | 2731 | 2731 |
front wheel base(mm) | 1580 | 1580 | 1580 |
rear wheel base(mm) | 1571 | 1571 | 1571 |
approach angle (°) | 19 | 19 | 19 |
departure angle (°) | 19 | 19 | 19 |
Car Structure | SUV crossover | SUV crossover | SUV crossover |
door opening method | Flat open | Flat open | Flat open |
Number of doors (PC) | 5 | 5 | 5 |
Number of seats (PC) | 5 | 5 | 5 |
Fuel tank volume (L) | 60 | 60 | 63 |
Trunk volume (L) | 525 | 525 | 525 |
Curb weight (KG) | 1701 | 1701 | 1786 |
Maximum full load mass (KG) | 2180 | 2180 | 2270 |
Engine | |||
engine model | EA888-DTH | EA888-DTH | EA888-DTH |
Displacement (mL) | 1984 | 1984 | 1984 |
Displacement (L) | 2.0 | 2.0 | 2.0 |
Intake form | Turbo charged | Turbo charged | Turbo charged |
engine layout | Transverse | Transverse | Transverse |
Cylinder arrangement | L | L | L |
Number of cylinders (pcs) | 4 | 4 | 4 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 186 | 186 | 220 |
Maximum power (KW) | 137 | 137 | 162 |
Maximum power speed (rpm) | 4150-6000 | 4150-6000 | 4900-6700 |
Maximum torque (NM) | 320 | 320 | 350 |
Maximum torque speed (rpm) | 1600-4050 | 1600-4050 | 1600-4300 |
Maximum Net Power (kW) | 137 | 137 | 162 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 95 | 95 | 95 |
Oil supply method | Direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Cast iron | Cast iron | Cast iron |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) | Wet Dual Clutch Transmission (DCT) |
short name | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Chassis steering | |||
drive mode | Front drive | Front drive | Front four-wheel drive |
Four wheel drive form | All wheel drive | ||
Central differential structure | Multi-plate clutch | ||
Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | load bearing | load bearing | load bearing |
wheel braking | |||
Front brake type | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc | disc | disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 235/50/R19 | 235/45/R20 | 235/45/R20 |
rear tire specification | 235/50/R19 | 235/45/R20 | 235/45/R20 |
Spare tire specification | Not full size | Not full size | Not full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
Knee Airbag | ● | ● | ● |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
Seat belt reminder | ● All car | ● All car | ● All car |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control (ASR/TCS/TRC) | ● | ● | ● |
Body stability control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | ● | ● |
Lane Departure Warning System | ● | ● | ● |
Lane Keeping Assist | ● | ● | ● |
Keep the lane centered | ● | ● | ● |
Active Braking/Active Safety System | ● | ● | ● |
Tired Driving Tips | ● | ● | ● |
Road Traffic Recognition | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
driving assistance video | ●Reverse camera⭕ 360 panorama camera | ●360 panorama camera | ●360 panorama camera |
Reversing side warning system | - | ● | ● |
cruise system | ●Full speed adaptive cruise system | ●Full speed adaptive cruise system | ●Full speed adaptive cruise system |
Driving mode switching | ●sports ●economy ●standard/comfort ●Customization/Personalization | ●sports ●economy ●standard/comfort ●Customization/Personalization | ●sports ●economy ●standard/comfort ● overland ●snow ●Customization/Personalization |
automatic parking | - | ● | ● |
energy recovery system | ● | ● | ● |
Engine start-stop technology | ● | ● | ● |
automatic parking | ● | ● | ● |
hill assist | ● | ● | ● |
steep descent | - | - | ● |
Variable suspension features | |||
Driver assistance systems | ●Travel Assist | ●Travel Assist | ●Travel Assist |
Class of assisted driving | ●L2 | ●L2 | ●L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | ● | ● | ● |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electric trunk | ● | ● | ● |
Induction trunk | ● | ● | ● |
Electric trunk position memory | ● | ● | ● |
roof rack | ● | ● | ● |
Engine electronic anti-theft | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | Remote Key | Remote Key | Remote Key |
keyless start system | ● | ● | ● |
Keyless entry function | ● Front | ● Front | ● Front |
Active closing grille | |||
side pedal | |||
Internal configuration | |||
Steering wheel material | ● Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | ● | ● | ● |
Steering wheel heating | ● | ● | ● |
Trip computer display screen | ●colourful | ●colourful | ●colourful |
Full LCD Dashboard | ● | ● | ● |
LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' |
ETC device | ⭕ | ⭕ | ⭕ |
Mobile phone wireless charging function | ● Front | ● Front | ● Front |
Seat configuration | |||
seat material | imitation leather | imitation leather | imitation leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support (4-way) |
Assistant seat adjustment | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) | ● front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) |
Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
front seat function | ⭕ Heating ⭕Ventilate | ● Heating ●Ventilate | ● Heating ●Ventilate |
Power seat memory function | ⭕ Driver seat | ●Driver seat | ●Driver seat |
Second row seat adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment | ●Front and rear adjustment ●Backrest adjustment |
Second row seat function | |||
Second row of independent seats | |||
Seat layout | |||
Rear seats folded down | Proportion down | Proportion down | Proportion down |
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | ● |
Heating/Cooling Cup Holders | |||
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12 | ●12 | ●12 |
GPS | ● | ● | ● |
Navigation road condition information display | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | ●CarPlay ●CarLife | ●CarPlay ●CarLife | ●CarPlay ●CarLife |
voice recognition system | ●Multimedia●GPS●phone●AC | ●Multimedia●GPS●phone●AC | ●Multimedia●GPS●phone●AC |
Vehicle Intelligent System | IQ.Connectivity | IQ.Connectivity | IQ.Connectivity |
car internet | ● | ● | ● |
4G/5G | ●4G | ●4G | ●4G |
Wi-Fi | ● | ● | ● |
Multimedia/charging interface | ● USB●Type-C | ● USB●Type-C | ● USB●Type-C |
Number of USB Type-C ports | ●Front 3/ rear 2 | ●Front 3/ rear 2 | ●Front3/ rear 2 |
Luggage compartment 12V power interface | |||
Speaker Brand | ‘- | ●Harman/Kardon | |
Speaker Qty | ●6 | ●8 | ●10 |
Mobile APP remote control | ● | ● | ● |
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | |||
LED daytime running lights | ● | ● | ● |
Adaptive far and near light | |||
automatic headlights | ● | ● | ● |
Steering headlight | ● | ● | |
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | |||
Headlights turn off for a delay | ● | ● | ● |
touch reading light | |||
In-car ambient lighting | ●monochrome⭕ 30 colors | ●30 colors | ●30 colors |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Multi-layer soundproof glass | |||
Outside rearview mirror function | ●Electric adjustment ●Electric folding ⭕ Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car | ●Electric adjustment ●Electric folding ●Rearview mirror memory ●Rearview mirror heating ●Automatic reverse down ●Automatic folding lock car |
Inside rearview mirror function | ●Automatic anti-dazzle | ●Automatic anti-dazzle | ●Automatic anti-dazzle |
Rear side privacy glass | |||
interior vanity mirror | ●Driver + light ●Voice Driver + light | ●Driver + light ●Voice Driver + light | ●Driver + light ●Voice Driver + light |
rear wiper | |||
Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●Auto AC | ●Auto AC | ●Auto AC |
Rear independent air conditioner | ● | ● | ● |
rear air outlet | ● | ● | ● |
Temperature partition control | ● | ● | ● |
Car Air Purifier | ● | ● | ● |
PM2.5 filter device | ● | ● | ● |
![]() |
Volkswagen TayronX 2023 380TSI 4WD Qijianzhihui version 5 Door 5 seats SUV Images |