Sign In | Join Free | My xxjcy.com |
|
Brand Name : Hongqi
Model Number : Hongqi H9
Place of Origin : China
MOQ : 1
Price : Negotiated
Payment Terms : T/T, , Western Union
Supply Ability : 100 per month
Delivery Time : 7-10days
Packaging Details : Nude packing
Steering : left hand
Fuel : Gasoline
Body Sthtructure : 4 door 4 seat sedan
Curb mass : 1995
door opening method : Flat open
L*W*H(mm) : 5137*1904*1493
Hongqi H9 2022 3.0T Zhilian Flagship 4 door 4 seat sedan Medium large car
Hongqi H9 is Hongqi H series new era C+ class luxury flagship car, designed by designer Ding Yangfeng, participated in the design review in 2017. On January 8, 2020, the first show was completed in the Great Hall of the People. On July 9, Hongqi H9 officially rolled off the production line, and on July 15, the pre-sale was officially opened. Hongqi H9 was officially launched on August 23. On May 10, 2022, organized by China Association of Automobile Manufacturers, the "Launch ceremony of 'See Chinese Cars' brand Tour Nationwide and Hongqi H9 (parameter picture) + Launch" was held via online cloud live broadcast. New Red Flag H9+ is a customized car created for China's new noble feelings, on the basis of perfect use of new red flag H9 "five new nine tripod" navigation technology, comprehensive system upgrade, comprehensive carved for users to present "courtesy craftsman presented, long Xinxiang" surprise experience.
Hongqi h9 2022 3.0t Zhilian Flag Edition | Hongqi H9 2022 3.0T Zhilian Flagship four-seat version | Hongqi H9 2022 3.0T H9+excellent customized version | |
Basic configuration | |||
Car class | Medium large car | Medium large car | Medium large car |
Energy Type | Gasoline | Gasoline | Gasoline |
Market issue time | November.2021 | November.2021 | May.2022 |
Max power(kw) | 208 | 208 | 208 |
Max torch(Nm) | 400 | 400 | 400 |
Engine | 3.0T 283HP V6 | 3.0T 283HP V6 | 3.0T 283HP V6 |
gearbox | 7DCT | 7DCT | 7DCT |
L*W*H(mm) | 5137*1904*1493 | 5137*1904*1493 | 5137*1904*1493 |
Body structure | 4 door 5 seat sedan | 4 door 4 seat sedan | 4 door 4 seat sedan |
Maximum speed (km/h) | 245 | 245 | 240 |
Official 0-100km/h acceleration (s) | 7.1 | 7.1 | - |
NEDC comprehensive fuel consumption (L/100KM) | 9 | 9 | - |
WLTC comprehensive fuel consumption (L/100KM) | - | - | 9.6 |
Car Body | |||
Longth(mm) | 5137 | 5137 | 5337 |
width(mm) | 1904 | 1904 | 1904 |
height(mm) | 1493 | 1493 | 1493 |
wheel base(mm) | 3060 | 3060 | 3260 |
front wheel base(mm) | 1633 | 1633 | 1633 |
rear wheel base(mm) | 1629 | 1629 | 1629 |
full load minimum space from floor(mm) | - | - | - |
approach angle (°) | 16 | 16 | 16 |
departure angle (°) | 17 | 17 | 17 |
Minimum turning radius (m) | |||
Car Structure | sedan | sedan | sedan |
door opening method | flat open | flat open | flat open |
Number of doors (PC) | 4 | 4 | 4 |
Number of seats (PC) | 5 | 4 | 4 |
Fuel tank volume (L) | 62 | 62 | - |
Trunk volume (L) | 370 | 370 | - |
Curb weight (KG) | 1995 | 1995 | 2065 |
Maximum full load mass (KG) | 2505 | 2505 | 2505 |
Engine | |||
engine model | CA6 GV30 TD-03 | CA6 GV30 TD-03 | CA6 GV30 TD-03 |
Displacement (mL) | 2951 | 2951 | 2951 |
Displacement (L) | 3.0 | 3.0 | 3.0 |
Intake form | supercharging | supercharging | supercharging |
engine layout | vertical | vertical | vertical |
Cylinder arrangement | V | V | V |
Number of cylinders (pcs) | 6 | 6 | 6 |
Valves per cylinder (PC) | 4 | 4 | 4 |
Air distribution structure | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 283 | 283 | 283 |
Maximum power (KW) | 208 | 208 | 208 |
Maximum power speed (rpm) | 4780-5500 | 4780-5500 | 4780-5500 |
Maximum torque (NM) | 400 | 400 | 400 |
Maximum torque speed (rpm) | 2500-4780 | 2500-4780 | 2500-4780 |
Maximum Net Power (kW) | 200 | 200 | 200 |
fuel form | gasoline | gasoline | gasoline |
fuel label | 95 | 95 | 95 |
Oil supply method | direct injection | direct injection | direct injection |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Environmental Standards | China VI | China VI | China VI |
Transmission | |||
Number of gears | 7 | 7 | 7 |
Transmission type | DCT | DCT | DCT |
short name | 7DCT | 7DCT | 7DCT |
Chassis steering | |||
drive mode | front engine rear drive | front engine rear drive | front engine rear drive |
Four-wheel drive | |||
center differential structure | |||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
rear suspension type | Trapezoidal link independent suspension | Trapezoidal link independent suspension | Trapezoidal link independent suspension |
boost type | Electric assist | Electric assist | Electric assist |
Body structure | bearing type | bearing type | bearing type |
wheel braking | |||
Front brake type | vented disc | vented disc | vented disc |
rear brake type | vented disc | vented disc | vented disc |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification | 245/40 R19 | 245/40 R20 | 245/45 R19 |
rear tire specification | 245/40 R19 | 245/40 R20 | 245/45 R19 |
Spare tire specification | Non-full size | Non-full size | Non-full size |
Active/passive safety equipment | |||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Front/rear head airbags (curtain) | Front● /Rear - | Front● /Rear - | Front● /Rear - |
Knee airbag | - | - | - |
pedestrain auto protect | - | - | - |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
Seat belt reminder | Whole | Whole | Whole |
ISOFIX child seat interface | ● | ● | ● |
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC) | ● | ● | ● |
Brake Assist (EBA/BAS/BA) | ● | ● | ● |
Traction Control(ASR/TCS/TRC) | ● | ● | ● |
Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
Parallel Auxiliary | - | ● | - |
Lane Departure Warning System | - | - | - |
Lane Keeping Assist | - | - | - |
Lane centered keeping | - | - | - |
Active Braking/Active Safety System | - | ● | ● |
Fatigue driving alarm | ● | ● | - |
Forward Collision Warning | - | ● | ● |
Assist/Control configuration | |||
Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera |
Reversing side warning system | - | - | - |
cruise system | ●Full speed adaptive | ●Full speed adaptive | ●Full speed adaptive |
Driving mode switching | ●Sports ●Economy ●Standard/Comfort ●Snowland | ●Sports ●Economy ●Standard/Comfort ●Snowland | ●Sports ●Economy ●Standard/Comfort ●Snowland |
automatic parking | - | - | - |
Engine start-stop technology | - | - | - |
automatic hold | - | - | - |
hill assist | - | - | - |
steep descent | - | - | - |
Changable suspension | Suspension soft and hard adjustment Suspension height adjustment | Suspension soft and hard adjustment Suspension height adjustment | Suspension soft and hard adjustment Suspension height adjustment |
air suspension | |||
Assisted driving level | L2 | L2 | L2 |
External / Anti-Theft Configuration | |||
sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
Sport Appearance Kit | - | - | - |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Electrical sunction door | Whole | Whole | |
Side sliding door | |||
Electric trunk | - | ● | ● |
Sense tailgate | - | - | - |
Electric trunk position memory | - | ● | ● |
roof rack | ● | ● | ● |
Engine electronic immobilizer | ● | ● | ● |
interior central lock | ● | ● | ● |
key type | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
keyless start system | ● | ● | ● |
Keyless entry function | ●Drive | ●Whole | ●Whole |
Internal configuration | |||
Steering wheel material | ●leather | ●leather | ●leather |
Steering wheel position adjustment | ●Electric up-down fore-and-aft adjustment | ●Electric up-down fore-and-aft adjustment | ●Electric up-down fore-and-aft adjustment |
Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
Multifunction steering wheel | ● | ● | ● |
steering wheel shift | - | - | - |
Steering wheel heating | - | - | - |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
Full LCD Dashboard | 12.3 | 12.3 | 12.3 |
LCD meter size | |||
HUD | - | - | - |
built in recorder | - | - | - |
auto reduce noise | - | - | - |
wireless charger | ●Front | ●Front | ●Front and Back |
Seat configuration | |||
seat material | ●leather | ●leather | ●leather |
Sports style seat | ● | ● | ● |
main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support adjustment● waist support(4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support adjustment● waist support(4-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support adjustment● waist support(4-way) |
Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)● Leg support adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)● Leg support adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way)● Leg support adjustment |
Main/passenger seat electric adjustment | Driver● Vice Drive- | Driver● Vice Drive● | Driver● Vice Drive- |
front seat function | Heating, ventilation, massage | Heating, ventilation, massage | Heating, ventilation, massage |
E seats memory function | Driver | Driver | Driver |
Rear boss button | |||
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
2nd row seats E-adjust | - | - | - |
2nd row seats function | Heating, ventilation, massage | Heating, ventilation, massage | Heating, ventilation, massage |
2nd row seats independent seats | - | - | - |
Seats lay out | |||
rear seats put down form | |||
Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
rear cup holder | ● | ● | |
Multimedia configuration | |||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
GPS | ● | ● | ● |
Bluetooth phone | ● | ● | ● |
Phone connect/mapping | |||
voice recognition system | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof ●Navigation | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof ●Navigation | ● Multimedia●GPS ●Phone ● Air conditioner ●sunroof ●Navigation |
car internet | ● | ● | ● |
4G/5G OTA WIFI | ●4G | ●4G | ●4G |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
Luggage compartment 12V power interface | ● | ● | ● |
Speaker Brand | BOSE | BOSE | BOSE |
Speaker Qty | ●14 | ●14 | ●14 |
phone APP remote control | |||
Lighting configuration | |||
low beam light source | ●LED | ●LED | ●LED |
high beam light source | ●LED | ●LED | ●LED |
Lighting Features | matrix | matrix | matrix |
LED daytime running lights | ● | ● | ● |
Auto adaptive high low light | - | - | - |
automatic headlights | ● | ● | ● |
Turning Assist light | - | - | - |
Turning headlight | ○ | ● | ○ |
Headlight rain and fog mode | ● | ● | ● |
Headlight height adjustable | ● | ● | ● |
headlight cleaning device | - | - | - |
Headlights delay turn off | ● | ● | ● |
touch reading light | - | - | - |
In-car ambient lighting | 253 colors | 253 colors | 253 colors |
Glass/Rearview mirror | |||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
One window lift function | ● All Car | ● All Car | ● All Car |
Window anti-pinch function | ● | ● | ● |
Exterior mirror function | ●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●memorized rear-view mirror ●the reverse automatically flips down. | ●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●memorized rear-view mirror ●the reverse automatically flips down. | ●Electric adjustment ●electric folding ●mirror heating ●Automatic folding when locking the car ●memorized rear-view mirror ●the reverse automatically flips down. |
Inside rearview mirror function | ●Auto anti-dazzle ●Streaming mirror | ●Auto anti-dazzle ●Streaming mirror | ●Auto anti-dazzle ●Streaming mirror |
Rear sunshade curtain | - | - | - |
Rear privacy window | - | - | - |
interior vanity mirror | ● Front with light ●Vice driver with light | ● Front with light ●Vice driver with light | ● Front with light ●Vice driver with light |
rear wiper | ● | ● | ● |
Sensor wiper function | ●rain sensor | ●rain sensor | ●rain sensor |
Air conditioner/refrigerator | |||
Air conditioner temperature control method | ●automatic AC | ●automatic AC | ●automatic AC |
Rear independent air conditioner | - | - | - |
rear air outlet | ● | ● | ● |
temperature zone control | - | - | - |
car air purifier | - | ● | ● |
PM2.5 filter | ● | ● | ● |
![]() |
Hongqi H9 2022 3.0T Zhilian Flagship 4 door 4 seat sedan Medium large car Images |